Student Details for the Session 2017-19

SL.No. Name of the Student admitted  Father's Name Address  Category  Year of Admission Result Persentage  Contact No.  Admission fees (Receipt No. Date of & Amount)
1 SUBRATA DAS TARANI DAS MANUBAZAR, SOUTH TRIPURA GEN 2017 0 0.00% 9862892638 Receipt-240    Dt.19/06/2017 Fees- 96000/-
2 NAJMA FERDOUSI KHATUN NASIM HAYDER MIYA DOMKAL, MURSHIDABAD GEN 2017 0 0.00% 9732136580 Receipt-241    Dt.19/06/2017 Fees- 96000/-
3 TAMANNA NASRIN MD NIAJUDDIN MONDAL DOMKAL, MURSHIDABAD GEN 2017 0 0.00% 9733760321 Receipt-242    Dt.19/06/2017 Fees- 96000/-
4 SAYAK DAS SUBRATA DAS GOAL BAGAN, COOCHBEHAR GEN 2017 0 0.00% 9434155333 Receipt-243    Dt.19/06/2017 Fees- 96000/-
5 NIJAMUDDIN AHAMED MD YAKAT ALI DOMKAL, MURSHIDABAD GEN 2017 0 0.00% 9564536433 Receipt-244    Dt.19/06/2017 Fees- 96000/-
6 FAISHAL AHMED ABDUL MALEK MANDAL DOMKAL, MURSHIDABAD GEN 2017 0 0.00% 9734216387 Receipt-245    Dt.19/06/2017 Fees- 96000/-
7 TOHIDUL ISLAM KASHEM ALI DOMKAL, MURSHIDABAD GEN 2017 0 0.00% 9733590671 Receipt-246    Dt.19/06/2017 Fees- 96000/-
8 ABU LAIAS ISLAM ROFIKUL ISLAM GUDHIA, MURSHIDABAD GEN 2017 0 0.00% 8515006570 Receipt-247 Dt.19/06/2017 Fees- 96000/-
9 RAHUL SHA MANIRUL SHA MURUTIA, NADIA GEN 2017 0 0.00% 7872322490 Receipt-248    Dt.19/06/2017 Fees- 96000/-
10 TAJMIRA PARVEEN KASHEM ALI MADARIHAT, ALIPURDUAR GEN 2017 0 0.00% 8536960367 Receipt-249    Dt.19/06/2017 Fees- 96000/-
11 SUBRATA MEKDAR AJOY MEKDAR KANDI, MURSHIDABAD GEN 2017 0 0.00% 8900305549 Receipt-250    Dt.19/06/2017 Fees- 96000/-
12 SARFUNNESA KHATUN SIRAJUL ISLAM SARKAR ISLAMPUR, MURSHIDABAD GEN 2017 0 0.00% 9735682767 Receipt-251    Dt.19/06/2017 Fees- 96000/-
13 ROHUL MANDAL RAKIBUL MANDAL JALANGI, MURSHIDABAD GEN 2017 0 0.00% 9002182974 Receipt-252    Dt.19/06/2017 Fees- 96000/-
14 ALMAMUD ALAM AINUDDIN SK BERHAMPORE, MURSHIDABAD GEN 2017 0 0.00% 8972711051 Receipt-253    Dt.19/06/2017 Fees- 96000/-
15 BARIKUL HOSSAIN SAHAR MAMUN MIA MATHABHANGA COOCHBEHAR GEN 2017 0 0.00% 9851488073 Receipt-254    Dt.19/06/2017 Fees- 96000/-
16 MALGU NAMADAS RABIRAJ NAMADAS MATHABHANGA COOCHBEHAR GEN 2017 0 0.00% 8670607338 Receipt-255    Dt.19/06/2017 Fees- 96000/-
17 ANOWAR MANDAL ATABUDDIN MANDAL DAULATABAD, MURSHIDABAD GEN 2017 0 0.00% 7872095655 Receipt-256    Dt.19/06/2017 Fees- 96000/-
18 SOHAIL ALI BABAR ALI JALANGI, MURSHIDABAD GEN 2017 0 0.00% 9734190850 Receipt-257    Dt.19/06/2017 Fees- 96000/-
19 NASRIN ISLAM LATE MD NOJRUL ISLAM FARAKKA, MURSHIDABAD GEN 2017 0 0.00% 7718700579 Receipt-258    Dt.19/06/2017 Fees- 96000/-
20 PAPIA SINGH KAMLAKANTA SINGH BELDANGA, MURSHIDABAD GEN 2017 0 0.00% 8016841091 Receipt-259    Dt.19/06/2017 Fees- 96000/-
21 SOURAV MANDAL SANTOSH MANDAL JALANGI, MURSHIDABAD GEN 2017 0 0.00% 8371804828 Receipt-260    Dt.19/06/2017 Fees- 96000/-
22 DILWAR HOSSAIN AKKAS ALI HARIHARPARA, MURSHIDABAD GEN 2017 0 0.00% 8145589111 Receipt-261    Dt.19/06/2017 Fees- 96000/-
23 MEHEBUB HASSAN IMDADUZZAMAN DOMKAL, MURSHIDABAD GEN 2017 0 0.00% 8372000201 Receipt-262    Dt.19/06/2017 Fees- 96000/-
24 MUKUL SHAIKH BABLU SHAIKH KARIMPUR, NADIA GEN 2017 0 0.00% 9614667312 Receipt-263    Dt.19/06/2017 Fees- 96000/-
25 MASUD RANA MALITHYA LATE ANARUL MALITHYA KARIMPUR, NADIA GEN 2017 0 0.00% 9735549610 Receipt-264    Dt.19/06/2017 Fees- 96000/-
26 SUSMIT MITRA BADAL MITRA BELONIA, SOUTH TRIPURA GEN 2017 0 0.00% 8974294066 Receipt-265    Dt.19/06/2017 Fees- 96000/-
27 BRITIKA MITRA BADAL MITRA BELONIA, SOUTH TRIPURA GEN 2017 0 0.00% 9774068161 Receipt-266    Dt.19/06/2017 Fees- 96000/-
28 BIPLAB TATI LATE SURESH TATI AMTALI,       WEST TRIPURA GEN 2017 0 0.00% 8794384912 Receipt-267    Dt.19/06/2017 Fees- 96000/-
29 SOURAV DEBNATH SUBODH DEBNATH KHOWAI,      WEST TRIPURA GEN 2017 0 0.00% 9612117678 Receipt-268    Dt.19/06/2017 Fees- 96000/-
30 PRITAM ACHARJEE MANIK ACHARJEE RANIRBAZAR, WEST TRIPURA GEN 2017 0 0.00% 8794838005 Receipt-269    Dt.19/06/2017 Fees- 96000/-
31 DEEPTANU DAS DILIP KUMAR DAS KAMALPUR, DHALAI,TRIPURA GEN 2017 0 0.00% 9089737418 Receipt-270    Dt.19/06/2017 Fees- 96000/-
32 PRITHWIRAJ SINGHA SWAPAN KUMAR SINGHA KHOWAI,      WEST TRIPURA GEN 2017 0 0.00% 8787588611 Receipt-271    Dt.19/06/2017 Fees- 96000/-
33 JAHANGIR HOSSAIN KAJLE RAHAMAN MATHABHANGA COOCHBEHAR GEN 2017 0 0.00% 8906668894 Receipt-272    Dt.19/06/2017 Fees- 96000/-
34 MAHAMODA KHATUN MUKBUL HOSSAIN DAULATABAD, MURSHIDABAD OBC 2017 0 0.00% 9733212167 Receipt-273    Dt.19/06/2017 Fees- 96000/-
35 PAYEL RAKIBUL ISLAMPUR, MURSHIDABAD OBC 2017 0 0.00% 9732691464 Receipt-274    Dt.19/06/2017 Fees- 96000/-
36 TARAK NATH DUTTA ASHOK DUTTA SALAR, MURSHIDABAD SC 2017 0 0.00% 7699968627 Receipt-275    Dt.19/06/2017 Fees- 96000/-
37 HRIDAY SAHA JOYDEV SAHA RAGHUNATHGANJ MURSHIDABAD GEN 2017 0 0.00% 9434506679 Receipt-276    Dt.19/06/2017 Fees- 96000/-
38 JAYASREE NAG JAYANTA KUMAR NAG KAILASHAHAR, UNAKOTI TRIPURA OBC 2017 0 0.00% 9485062096 Receipt-277    Dt.19/06/2017 Fees- 96000/-
39 AJESHMI DEBBARMA ARUN KUMAR DEBBARMA KHOWAI,      WEST TRIPURA OBC 2017 0 0.00% 8731858463 Receipt-278    Dt.19/06/2017 Fees- 96000/-
40 BAPI DAS BIKRAM DAS EAST PRATAPGARH WEST TRIPURA OBC 2017 0 0.00% 9774541459 Receipt-279    Dt.19/06/2017 Fees- 96000/-
41 LITAN DEY BIKASH CH. DEY MURAPARA, R.K PUR SOUTH TRIPURA OBC 2017 0 0.00% 9612600922 Receipt-280    Dt.19/06/2017 Fees- 96000/-
42 MUKUL ALI SHAIKH MOHAMMAD SHAIKH MURUTIA, NADIA GEN 2017 0 0.00% 7063416645 Receipt-281    Dt.19/06/2017 Fees- 96000/-
43 SAHANUR HOQUE ABDUL CHHAMAD MIYA DINHATA, COOCHBEHAR GEN 2017 0 0.00% 7319469308 Receipt-282    Dt.19/06/2017 Fees- 96000/-
44 JAYTOSH MONDAL LATE JAGANATH MONDAL HARIHARPARA, MURSHIDABAD GEN 2017 0 0.00% 9593452055 Receipt-283    Dt.19/06/2017 Fees- 96000/-
45 MANDIRA KAR DATTA SIBRAM KAR KAKRABAN, GOMATI TRIPURA GEN 2017 0 0.00% 8794726422 Receipt-284    Dt.19/06/2017 Fees- 96000/-
46 JAGADISH SARKAR ABANI SARKAR AMTALI,       WEST TRIPURA GEN 2017 0 0.00% 8837012997 Receipt-285    Dt.19/06/2017 Fees- 96000/-
47 CHAITI CHAKRABORTY DEBASHISH CHAKRABORTY KUMARGHAT, NORTH TRIPURA GEN 2017 0 0.00% 9436583290 Receipt-286    Dt.19/06/2017 Fees- 96000/-
48 HRITTIKA NANDI PRITI NANDI UDAIPUR, GOMATI TRIPURA GEN 2017 0 0.00% 9774321025 Receipt-287    Dt.19/06/2017 Fees- 96000/-
49 JAYED ALI ABDUL GANI KAILASHAHAR, UNAKOTI TRIPURA GEN 2017 0 0.00% 8414847627 Receipt-288    Dt.19/06/2017 Fees- 96000/-
50 REFFA BEGAM BACHCHU MIA UNAKOTI, TRIPURA GEN 2017 0 0.00% 9089567115 Receipt-289    Dt.19/06/2017 Fees- 96000/-