Student Details for the Session 2016-18

SL.No. Name of the Student admitted  Father's Name Address  Category  Year of Admission Result Persentage  Contact No.  Admission fees (Receipt No. Date of & Amount)
1 RUNA LAILA KHATUN MINAJUDDIN SHAH DOMKAL, MURSHIDABAD OBC-B 2016 0 0.00% 9609453174 Receipt-180    Dt.20/06/2016 Fees- 96000/-
2 SHILPI KHATUN DILWAR HOSSAIN DAULATABAD, MURSHIDABAD GEN 2016 0 0.00% 9593450130 Receipt-181    Dt.20/06/2016 Fees- 96000/-
3 IRIN SARKAR AMJAD ALI SARKAR KUMARGANJ, DAKSHINDINAJPUR Gen 2016 0 0.00% 9647682311 Receipt-182    Dt.20/06/2016 Fees- 96000/-
4 AMIR SIRAJI ANSARY AMZAD ALI ANSARY DOMKAL, MURSHIDABAD OBC-A 2016 0 0.00% 9733486156 Receipt-183    Dt.20/06/2016 Fees- 96000/-
5 MUNMUN SINGHA TARUN KUMAR SINGHA BOXIRHAT, COOCHBEHAR OBC-A 2016 0 0.00% 8370925396 Receipt-184    Dt.20/06/2016 Fees- 96000/-
6 BILKISH BEGAM BAZLE RAHAMAN SAHEBGANG, COOCHBEHAR OBC-A 2016 0 0.00% 9635198195 Receipt-185    Dt.20/06/2016 Fees- 96000/-
7 SAMIMA AFTAR ALI MD. SATTAR ALI MADARIHAT, ALIPURDUAR OBC-A 2016 0 0.00% 7797258634 Receipt-186    Dt.20/06/2016 Fees- 96000/-
8 ABDUL HAKIM MD MUSA KALIM MONDAL DAULATABAD, MURSHIDABAD OBC-A 2016 0 0.00% 9564788215 Receipt-187    Dt.20/06/2016 Fees- 96000/-
9 PARAMITA ROY PABITRA KUMAR ROY BANARHAT, JALPAIGURI SC 2016 0 0.00% 8370925396 Receipt-188    Dt.20/06/2016 Fees- 96000/-
10 SABNAM BEGAM SK MANAWAR HOSSAIN MANIKCHAK, MALDA Gen 2016 0 0.00% 9476141738 Receipt-189    Dt.20/06/2016 Fees- 96000/-
11 PAPPU ROY JOGESH ROY DAULATABAD, MURSHIDABAD Gen 2016 0 0.00% 8967241061 Receipt-190    Dt.20/06/2016 Fees- 96000/-
12 SHIULI KHATUN JAHUR ALI DOMKAL, MURSHIDABAD OBC-A 2016 0 0.00% 9564529929 Receipt-191    Dt.20/06/2016 Fees- 96000/-
13 DEPALI KHATUN MOSTOFA MONDAL DOMKAL, MURSHIDABAD OBC-A 2016 0 0.00% 9153467321 Receipt-192    Dt.20/06/2016 Fees- 96000/-
14 MD. YUSUF SHAIKH ABUL HASAN SHAIKH DOMKAL, MURSHIDABAD OBC-A 2016 0 0.00% 8116169713 Receipt-193    Dt.20/06/2016 Fees- 96000/-
15 ZIARUL ISLAM MOSTAFA MONDAL DOMKAL, MURSHIDABAD OBC-A 2016 0 0.00% 8001819806 Receipt-194    Dt.20/06/2016 Fees- 96000/-
16 RINKU HOSSAIN KALAM MANDAL DOMKAL, MURSHIDABAD OBC-A 2016 0 0.00% 8001626481 Receipt-195    Dt.20/06/2016 Fees- 96000/-
17 ALISA SARKAR ANARUL SARKAR DOMKAL, MURSHIDABAD OBC-B 2016 0 0.00% 9775444735 Receipt-196    Dt.20/06/2016 Fees- 96000/-
18 SABANA YESMIN LIAKAT ALI ISLAMPUR, MURSHIDABAD OBC-A 2016 0 0.00% 8926376707 Receipt-197    Dt.20/06/2016 Fees- 96000/-
19 SAHINA AKTAR MILI ABDUS SATTAR DOMKAL, MURSHIDABAD OBC-A 2016 0 0.00% 7478342909 Receipt-198    Dt.20/06/2016 Fees- 96000/-
20 ABDUR RAHIM ABDUR ROB SALAR, MURSHIDABAD OBC-A 2016 0 0.00% 7074819212 Receipt-199   Dt.20/06/2016 Fees- 96000/-
21 RASHMI KHATUN HAZRAT ALI SEKH DINHATA, COOCHBEHAR OBC-A 2016 0 0.00% 9800961438 Receipt-200    Dt.20/06/2016 Fees- 96000/-
22 SAGIR HASNAYEEN SAIDUL ISLAM MANDAL DOMKAL, MURSHIDABAD OBC-A 2016 0 0.00% 9735377281 Receipt-201    Dt.20/06/2016 Fees- 96000/-
23 SANJIDA KHATUN LIAKAT ALI ISLAMPUR, MURSHIDABAD OBC-A 2016 0 0.00% 8640815725 Receipt-202    Dt.20/06/2016 Fees- 96000/-
24 CHHAMAN ALI SEKH SHAHAJAHAN SEKH DINHATA, COOCHBEHAR Gen 2016 0 0.00% 7602119056 Receipt-203    Dt.20/06/2016 Fees- 96000/-
25 TAHIRA BEGUM MD. HANIFUDDIN DOMKAL, MURSHIDABAD OBC-A 2016 0 0.00% 9732916404 Receipt-204    Dt.20/06/2016 Fees- 96000/-
26 TOHIDUR RAHAMAN MUJIBUR RAHAMAN BELDANGA, MURSHIDABAD OBC-A 2016 0 0.00% 9804056375 Receipt-205    Dt.20/06/2016 Fees- 96000/-
27 RAHINA SULTANA MOON TAJI MUDDIN KHAN DOMKAL, MURSHIDABAD OBC-B 2016 0 0.00% 7551041154 Receipt-206    Dt.20/06/2016 Fees- 96000/-
28 JESMINA KHATUN JANBAR ALI MONDAL DOMKAL, MURSHIDABAD OBC-A 2016 0 0.00% 9593002284 Receipt-207    Dt.20/06/2016 Fees- 96000/-
29 JAHURUL ISLAM FAZLUL HAQUE DINHATA, COOCHBEHAR OBC-A 2016 0 0.00% 7602532917 Receipt-208    Dt.20/06/2016 Fees- 96000/-
30 SIRAZUL ISLAM FAZLUL HAQUE SEKH DINHATA, COOCHBEHAR OBC-A 2016 0 0.00% 8972022030 Receipt-209    Dt.20/06/2016 Fees- 96000/-
31 RUPA SARDAR SUNIL SARDAR SAGAR, 24 PARGANAS SOUTH SC 2016 0 0.00% 9800486923 Receipt-210    Dt.20/06/2016 Fees- 96000/-
32 ASIKUL ALAM MAINUDDIN DOMKAL, MURSHIDABAD OBC-A 2016 0 0.00% 9647103630 Receipt-211    Dt.20/06/2016 Fees- 96000/-
33 MOSLIMA PARVIN SAHIDUL ISLAM DOMKAL, MURSHIDABAD OBC-A 2016 0 0.00% 8145246299 Receipt-212    Dt.20/06/2016 Fees- 96000/-
34 RAHIMA KHATUN ABDUL RASHID SEKH DINHATA, COOCHBEHAR OBC-A 2016 0 0.00% 8016298612 Receipt-213    Dt.20/06/2016 Fees- 96000/-
35 HASENUR JAMAN ABBUL KAIYUM  CHANCHAL, MALDA OBC-A 2016 0 0.00% 9734916730 Receipt-214    Dt.20/06/2016 Fees- 96000/-
36 PROSENJIT MONDAL BHABESH MONDAL GOPINATHPUR, MURSHIDABAD SC 2016 0 0.00% 8345050553 Receipt-215    Dt.20/06/2016 Fees- 96000/-
37 NACHHIMA KHATUN NECHHAR UDDIN SEKH DINHATA, COOCHBEHAR OBC-A 2016 0 0.00% 8116411385 Receipt-216    Dt.20/06/2016 Fees- 96000/-
38 SHIKHA DAS KANAI CHANDRA DAS DOMKAL, MURSHIDABAD SC 2016 0 0.00% 9735783073 Receipt-217    Dt.20/06/2016 Fees- 96000/-
39 MD. ANISUR RAHMAN MD. NASIRUDDIN SK BELDANGA, MURSHIDABAD OBC-A 2016 0 0.00% 9474912744 Receipt-218    Dt.20/06/2016 Fees- 96000/-
40 BIVASH SARKAR BIPUL SARKAR BALI GOKULPUR, MURSHIDABAD SC 2016 0 0.00% 9733760223 Receipt-219    Dt.20/06/2016 Fees- 96000/-
41 NASER ALI SAFATULLAH MONDAL DOMKAL, MURSHIDABAD OBC-A 2016 0 0.00% 9733073018 Receipt-220    Dt.20/06/2016 Fees- 96000/-
42 FARIDA KHATUN ANSAR ALI DOMKAL, MURSHIDABAD OBC-A 2016 0 0.00% 9734324655 Receipt-221    Dt.20/06/2016 Fees- 96000/-
43 MAMONI KHATUN SAIDUL ISHLAM BOLPUR, BIRBHUM OBC-A 2016 0 0.00% 9732705505 Receipt-222    Dt.20/06/2016 Fees- 96000/-
44 BHOLANATH SHEET LATE BIRENDRA NATH SHEET SAGAR, 24 PARGANAS SOUTH GEN 2016 0 0.00% 8016331861 Receipt-223    Dt.20/06/2016 Fees- 96000/-
45 NAJIA BEGAM LUTFAR MOLLA KUMARGANJ, DAKSHINDINAJPUR GEN 2016 0 0.00% 9593367059 Receipt-224    Dt.20/06/2016 Fees- 96000/-
46 MD. ISRAFIL SK MD. ABDUL KAYUM SK BELDANGA, MURSHIDABAD GEN 2016 0 0.00% 8348632238 Receipt-225    Dt.20/06/2016 Fees- 96000/-
47 MD. JIABUR RAHAMAN MD. MUJIBUR RAHAMAN BELDANGA, MURSHIDABAD GEN 2016 0 0.00% 8145723690 Receipt-226    Dt.20/06/2016 Fees- 96000/-
48 ANTARA SARKAR ARABINDA SARKAR BERHAMPORE, MURSHIDABAD GEN 2016 0 0.00% 9475952016 Receipt-227    Dt.20/06/2016 Fees- 96000/-
49 MINTU SARKAR ABBAS ALI SARKAR HALDIBARI, COOCHBEHAR GEN 2016 0 0.00% 7602766473 Receipt-228    Dt.20/06/2016 Fees- 96000/-
50 RAKIBUL ISLAM KABATULLA MONDAL DOMKAL, MURSHIDABAD GEN 2016 0 0.00% 9733978997 Receipt-229    Dt.20/06/2016 Fees- 96000/-