Student Details for the Session 2015-17

SL.No. Name of the Student admitted  Father's Name Address  Category  Year of Admission Result Persentage  Contact No.  Admission fees (Receipt No. Date of & Amount)
1 JONEY SARKAR HARENDRA SARKAR FALAKATA, ALIPURDUAR GEN 2015 0 0.00% 7602870863 Receipt-120    Dt.22/06/2015 Fees- 96000/-
2 RAKESH MONDAL RANAJOY MONDAL KAKDWIP, SOUTH 24 PARGANAS OBC-A 2015 0 0.00% 9681855783 Receipt-121    Dt.22/06/2015 Fees- 96000/-
3 RUBI PARVIN ABDUL JALIL DOMKAL, MURSHIDABAD GEN 2015 0 0.00% 7797151878 Receipt-122    Dt.22/06/2015 Fees- 96000/-
4 SUBHAM KAR BARUN KAR MAYNAGURI, JALPAIGURI GEN 2015 0 0.00% 9733305879 Receipt-123    Dt.22/06/2015 Fees- 96000/-
5 ABHIJIT KAR BENU KAR MAYNAGURI, JALPAIGURI GEN 2015 0 0.00% 9614930663 Receipt-124    Dt.22/06/2015 Fees- 96000/-
6 JIARUL MONDAL SATTER MONDAL HOGALBARIA, NADIA OBC-A 2015 0 0.00% 7797216931 Receipt-168    Dt.22/06/2015 Fees- 96000/-
7 MUKTI KHATUN HAFEJ ABDUL AZIZ MANDAL RANINAGAR, MURSHIDABAD GEN 2015 0 0.00% 9775203185 Receipt-169    Dt.22/06/2015 Fees- 96000/-
8 AMAL BISWAS NRIPEN BISWAS KOTWALI, JALPAIDURI SC 2015 0 0.00% 9735080596 Receipt-125    Dt.22/06/2015 Fees- 96000/-
9 ABDUL SALAMAT ABDUL HANNAN KANDI, MURSHIDABAD OBC-A 2015 0 0.00% 9547641748 Receipt-126    Dt.22/06/2015 Fees- 96000/-
10 FIROZ SK ROHED ALI SK DOMKAL, MURSHIDABAD GEN 2015 0 0.00% 9033119304 Receipt-127    Dt.22/06/2015 Fees- 96000/-
11 FEMINA PARVIN JAKIR HOSSAIN MANDAL THANARPARA, NADIA OBC-A 2015 0 0.00% 8515845208 Receipt-128    Dt.22/06/2015 Fees- 96000/-
12 NAWAJ SARIF NURJAMAL HOQUE DINHATA, COOCHBEHAR OBC-A 2015 0 0.00% 8116907774 Receipt-129    Dt.22/06/2015 Fees- 96000/-
13 BHASKAR ROY BIRENDRA NATH ROY MEKLIGANJ, COOCHBEHAR SC 2015 0 0.00% 8388906080 Receipt-130    Dt.22/06/2015 Fees- 96000/-
14 HASANUJJAMAN AKUL KHAN JALANGI, MURSHIDABAD OBC-A 2015 0 0.00% 8946038315 Receipt-131    Dt.22/06/2015 Fees- 96000/-
15 KOYEL MONDAL BASUDEV MONDAL NALHATI, BIRBHUM OBC-B 2015 0 0.00% 9593690826 Receipt-132    Dt.22/06/2015 Fees- 96000/-
16 AMORESH MONDAL SRIBAS CHANDRA MONDAL CHAPRA, NADIA GEN 2015 0 0.00% 9749153092 Receipt-133    Dt.22/06/2015 Fees- 96000/-
17 FULAK TIRKEY LAKSHMI TRIKEY GANGARAMPUR, DAKSHINDINAJPUR GEN 2015 0 0.00% 9002188781 Receipt-134    Dt.22/06/2015 Fees- 96000/-
18 ABHIJIT BISWAS HARASUNDAR BISWAS KOTWALI, JALPAIDURI SC 2015 0 0.00% 8016285555 Receipt-135    Dt.22/06/2015 Fees- 96000/-
19 ABUBAKKAR MONDAL DALIL MONDAL HOGALBARIA, NADIA OBC-A 2015 0 0.00% 9647284241 Receipt-136    Dt.22/06/2015 Fees- 96000/-
20 MD. GOUSUL ISLAM NURUL ISLAM KANDI, MURSHIDABAD OBC-A 2015 0 0.00% 9563545617 Receipt-137    Dt.22/06/2015 Fees- 96000/-
21 PIALI MONDAL ANANDA MONDAL DOMKAL, MURSHIDABAD GEN 2015 0 0.00% 9593087162 Receipt-138    Dt.22/06/2015 Fees- 96000/-
22 TAHIDUL ISLAM IDRISH ALI DHUPGURI, JALPAIGURI OBC-A 2015 0 0.00% 9832571365 Receipt-139    Dt.22/06/2015 Fees- 96000/-
23 NAWAJ SARIF KUDDUS ALI DOMKAL, MURSHIDABAD OBC-A 2015 0 0.00% 8972431511 Receipt-140    Dt.22/06/2015 Fees- 96000/-
24 TAHAMINA JANNATI TAHIR ALI DINHATA, COOCHBEHAR OBC-A 2015 0 0.00% 8348526111 Receipt-141    Dt.22/06/2015 Fees- 96000/-
25 SOMA PANDA HIRANMAY PANDA DAKSHIN GOPALNAGAR, SOUTH 24 PARGANAS GEN 2015 0 0.00% 9332018257 Receipt-142    Dt.22/06/2015 Fees- 96000/-
26 SAHANAJ PARVIN AMJAD HOSSAIN DOMKAL, MURSHIDABAD OBC-A 2015 0 0.00% 9733752437 Receipt-143    Dt.22/06/2015 Fees- 96000/-
27 KRISHNA KANTA ROY PUNYADHAR ROY KATWALI, JALPAIGURI SC 2015 0 0.00% 9593879466 Receipt-144    Dt.22/06/2015 Fees- 96000/-
28 SAHIN KADIR SK HANIF SK RANITALA, MURSHIDABAD GEN 2015 0 0.00% 9800641065 Receipt-145    Dt.22/06/2015 Fees- 96000/-
29 RAFIUL ISLAM ABUL KASHEM MALLICK DOMKAL, MURSHIDABAD OBC-A 2015 0 0.00% 7074320161 Receipt-146    Dt.22/06/2015 Fees- 96000/-
30 AMIT MONDAL KRISHNA MONDAL CHAPRA, NADIA GEN 2015 0 0.00% 9083431304 Receipt-147    Dt.22/06/2015 Fees- 96000/-
31 BISWAJIT SARKAR BABLU SARKAR CHAPRA, NADIA SC 2015 0 0.00% 9002911537 Receipt-148    Dt.22/06/2015 Fees- 96000/-
32 JULEKHA KHATUN MD. EKRAMUL HOQUE NOWDA, MURSHIDABAD OBC-A 2015 0 0.00% 9153897373 Receipt-149    Dt.22/06/2015 Fees- 96000/-
33 TUSHAR KANTI DAS PABITRA DAS KOTWALI, JALPAIDURI SC 2015 0 0.00% 7602201328 Receipt-150    Dt.22/06/2015 Fees- 96000/-
34 AJOY PAL MANIK PAL BERHAMPORE, MURSHIDABAD OBC-A 2015 0 0.00% 8016239016 Receipt-151    Dt.22/06/2015 Fees- 96000/-
35 SARIFUL ISLAM JARIFUR RAHAMAN KHARGRAM, MURSHIDABAD GEN 2015 0 0.00% 7427976773 Receipt-152    Dt.22/06/2015 Fees- 96000/-
36 AKTAR MONDAL RAMJAN MONDAL CHAPRA, NADIA PH 2015 0 0.00% 8944843620 Receipt-153    Dt.22/06/2015 Fees- 96000/-
37 SUMAN CHANDRA DAS ANANDA CHANDRA DAS KOTWALI, JALPAIDURI SC 2015 0 0.00% 9474334418 Receipt-154    Dt.22/06/2015 Fees- 96000/-
38 GANESH SARKAR LALCHAND SARKAR MAYNAGURI, JALPAIGURI SC 2015 0 0.00% 9749618905 Receipt-155    Dt.22/06/2015 Fees- 96000/-
39 MD. ROKEE ANSARUL HOQUE CHANCHAL, MALDA OBC-A 2015 0 0.00% 9874157720 Receipt-156    Dt.22/06/2015 Fees- 96000/-
40 BIPUL SARKAR BUDDHISWAR SARKAR CHAPRA, NADIA SC 2015 0 0.00% 9126311976 Receipt-157    Dt.22/06/2015 Fees- 96000/-
41 MD. AMZAD HOSSAIN MD. SAMSUDDIN SK KANDI, MURSHIDABAD OBC-A 2015 0 0.00% 9733996216 Receipt-158    Dt.22/06/2015 Fees- 96000/-
42 MEHEBUB HOSSAIN ABDUL MOKIM DOMKAL, MURSHIDABAD OBC-A 2015 0 0.00% 8759663875 Receipt-159    Dt.22/06/2015 Fees- 96000/-
43 ASADUL SHEIKH OHED ALI SHEIKH DINHATA, COOCHBEHAR PH 2015 0 0.00% 9002629526 Receipt-160    Dt.22/06/2015 Fees- 96000/-
44 TAPAS KUMAR ROY KARTICK CH. ROY KUSHMANDI, DAKSHINDINAJPUR GEN 2015 0 0.00% 9733452588 Receipt-161    Dt.22/06/2015 Fees- 96000/-
45 SURAIA SARKAR MOJAFFAR SARKAR KUMARGANJ, DAKSHINDINAJPUR GEN 2015 0 0.00% 9635354757 Receipt-162    Dt.22/06/2015 Fees- 96000/-
46 GHANASHYAM BARMAN PURNA CHANDRA BARMAN MATHABHANGA, COOCHBEHAR SC 2015 0 0.00% 9749108208 Receipt-163    Dt.22/06/2015 Fees- 96000/-
47 MUNNAF HOSEN BISWAS MATINUL ISLAM HARIHARPARA, MURSHIDABAD OBC-A 2015 0 0.00% 9832132273 Receipt-164    Dt.22/06/2015 Fees- 96000/-
48 MINARUL ISLAM AYNADDIN AHAMED KUSHMANDI, DAKSHINDINAJPUR OBC-A 2015 0 0.00% 7797247075 Receipt-165    Dt.22/06/2015 Fees- 96000/-
49 DIPAK KUMAR MONDAL RAJCHANDRA MONDAL DUTTAPUKUR, NORTH 24 PARGANAS SC 2015 0 0.00% 9874557281 Receipt-166    Dt.22/06/2015 Fees- 96000/-
50 SABA KORIM ABDUL HANNAN LALGOLA, MURSHIDABAD OBC-A 2015 0 0.00% 7550813708 Receipt-167    Dt.22/06/2015 Fees- 96000/-