Student Details for the Session 2014-16

SL.No. Name of the Student admitted  Father's Name Address  Category  Year of Admission Result Persentage  Contact No.  Admission fees (Receipt No. Date of & Amount)
1 MUKTI MANDAL MANIK MONDAL DANGAPARA, MURSHIDABAD GEN 2014 1211 86.50% 7872164479 Receipt-065    Dt.23/06/2014 Fees- 96000/-
2 SABANA SARKAR ABDUS SAMAD SARKAR JALANGI, MURSHIDABAD GEN 2014 1191 85.07% 9434658658 Receipt-066 Dt.23/06/2014 Fees- 96000/-
3 SK ASAN AHMED LATE- MAINUDDIN AHMED RATNA, MALDA GEN 2014 1182 84.42% 9733621175 Receipt-067    Dt.23/06/2014 Fees- 96000/-
4 SK RUMAN AHMED LATE- MAINUDDIN AHMED RATNA, MALDA GEN 2014 1192 85.14% 9635732776 Receipt-068    Dt.23/06/2014 Fees- 96000/-
5 MD.ANISH AHAMED SARKAR MD.ABDUL MATIN SARKAR KUMARGANJ, DAKSHINDINAJPUR GEN 2014 1138 81.28% 9062942165 Receipt-069    Dt.23/06/2014 Fees- 96000/-
6 RUMPA MONDAL GADADHAR MONDAL DOMKAL, MURSHIDABAD GEN 2014 1143 81.64% 8335038612 Receipt-070   Dt.23/06/2014 Fees- 96000/-
7 SUBRATA CHAKRABORTY SUKHEN RANJAN CHAKRABORTY KUMARGRAMDUAR, ALIPURDUAR GEN 2014 1150 82.14% 8436323020 Receipt-071    Dt.23/06/2014 Fees- 96000/-
8 BURHAN MANDAL SAHIDUL ISLAM TEHATTA, NADIA GEN 2014 1165 83.21% 8926539715 Receipt-072   Dt.23/06/2014 Fees- 96000/-
9 MITHU ROY SUNIL ROY KOTWALI, JALPAIGUI GEN 2014 1203 85.92% 9641795277 Receipt-073    Dt.23/06/2014 Fees- 96000/-
10 HUMAYAN KABIR MD. KHOSH MAHAMMAD MALLA ISLAMPUR, MURSHIDABAD GEN 2014 1180 84.28% 7797672279 Receipt-074   Dt.23/06/2014 Fees- 96000/-
11 KALYANI DAS BALARAM DAS KOTWALI, COOCHBEHAR GEN 2014 1137 81.21% 8509207669 Receipt-075   Dt.23/06/2014 Fees- 96000/-
12 RASHIDUDDIN SARKAR SAHABUDDIN SARKAR SAGARDIGHI, MURSHIDABAD GEN 2014 1058 75.57% 9002222110 Receipt-076   Dt.23/06/2014 Fees- 96000/-
13 SAHIN ALAM SEKH KADDUS SEKH DINHATA, COOCHBEHAR GEN 2014 1159 82.78% 9679739947 Receipt-077   Dt.23/06/2014 Fees- 96000/-
14 MITARUL SAIKH INAR ALI KANDHI, MURSHIDABAD GEN 2014 1145 81.78% 9775602823 Receipt-078   Dt.23/06/2014 Fees- 96000/-
15 DIPANKAR SARKAR MANGAL SARKAR KANDHI, MURSHIDABAD GEN 2014 1171 83.64% 8972341881 Receipt-079   Dt.23/06/2014 Fees- 96000/-
16 NAJEMA KHATUN SUNU SK RAGHUNATHGANJ, MURSHIDABAD GEN 2014 1151 82.21% 9647256545 Receipt-080    Dt.23/06/2014 Fees- 96000/-
17 GOLAM MASTAFA MAJIDAR RAHAMAN KUSHMANDI, DAKSHINDINAJPUR GEN 2014 1153 82.35% 7501980947 Receipt-081    Dt.23/06/2014 Fees- 96000/-
18 SUBRATA SARKAR MANINDRA SARKAR KOTWALI, JALPAIGUI GEN 2014 1155 82.50% 9679869555 Receipt-082    Dt.23/06/2014 Fees- 96000/-
19 BISWAJIT BARMAN BANCHIT BARMAN DINHATA, COOCHBEHAR GEN 2014 1123 80.21% 9647543665 Receipt-083    Dt.23/06/2014 Fees- 96000/-
20 MILAN SHARMA NARESH CHANDRA SHARMA JALANGI, MURSHIDABAD GEN 2014 1177 84.07% 8515091432 Receipt-084    Dt.23/06/2014 Fees- 96000/-
21 MANTU MONDAL JAGANNATH MONDAL KANDHI, MURSHIDABAD GEN 2014 1171 83.64% 8170835057 Receipt-085    Dt.23/06/2014 Fees- 96000/-
22 ALOK SEN MADAN SEN KOTWALI, JALPAIGUI GEN 2014 1204 86.00% 9749909666 Receipt-086    Dt.23/06/2014 Fees- 96000/-
23 REGEL SK AKSAD SK JALANGI, MURSHIDABAD GEN 2014 1159 82.78% 7872260930 Receipt-087    Dt.23/06/2014 Fees- 96000/-
24 DIMI SULTANA MUNSAR ALI ISLAMPUR, MURSHIDABAD GEN 2014 1180 84.28% 9735751678 Receipt-088    Dt.23/06/2014 Fees- 96000/-
25 DHIMAN MANDAL BIJOY MANDAL RANINAGAR, MURSHIDABAD GEN 2014 1201 85.78% 9609252613 Receipt-089    Dt.23/06/2014 Fees- 96000/-
26 SUBHANKAR SARKAR MANGAL SARKAR KANDHI, MURSHIDABAD GEN 2014 1190 85.00% 8906604434 Receipt-090   Dt.23/06/2014 Fees- 96000/-
27 MANAS DAS NRIPENDRA NATH DAS KALIACHAK, MALDA GEN 2014 1163 83.07% 9800398391 Receipt-091   Dt.23/06/2014 Fees- 96000/-
28 TOUSIF AHAMED AWAL NABI DOMKAL, MURSHIDABAD GEN 2014 1204 86.00% 9732414583 Receipt-092   Dt.23/06/2014 Fees- 96000/-
29 SAJJAD ALI FORIKUL HOQUE ITAHAR, UTTAR DINAJPUR GEN 2014 1142 81.57% 7550959853 Receipt-093   Dt.23/06/2014 Fees- 96000/-
30 FARIKUL MONDAL SAHADAT MONDAL KUMARGANJ, DAKSHINDINAJPUR GEN 2014 1130 80.71% 9932116801 Receipt-094   Dt.23/06/2014 Fees- 96000/-
31 AKHTARUZZAMAN ABDUS SATTAR SAGARDIGHI, MURSHIDABAD GEN 2014 1161 82.92% 9734480434 Receipt-095   Dt.23/06/2014 Fees- 96000/-
32 RAJIA SULTANA LIAKAT ALI BAISHNAB NAGAR, MALDA GEN 2014 1154 82.42% 9735097513 Receipt-096   Dt.23/06/2014 Fees- 96000/-
33 SARIFUL ISLAM ESRAFIL MONDAL RANINAGAR, MURSHIDABAD GEN 2014 1138 81.28% 8145061385 Receipt-097   Dt.23/06/2014 Fees- 96000/-
34 RABIUL ISLAM ABDUL HAKIM RANINAGAR, MURSHIDABAD OBC 2014 1145 81.78% 9775609291 Receipt-098   Dt.23/06/2014 Fees- 96000/-
35 RAFIK HOSSAIN AZIZAR RAHAMAN DHUPGURI, JALPAIGURI OBC 2014 1138 81.28% 9749071812 Receipt-099   Dt.23/06/2014 Fees- 96000/-
36 SAMIR SARKAR BABLU SARKAR KOTWALI, JALPAIGUI SC 2014 1109 79.21% 9475331994 Receipt-100   Dt.23/06/2014 Fees- 96000/-
37 MIHIR HOSSAIN MAHAJJAL HOSSAIN DINHATA, COOCHBEHAR GEN 2014 1128 80.57% 9749990912 Receipt-101   Dt.23/06/2014 Fees- 96000/-
38 AYESHA SIDDIQA AKKAS ALI ISLAMPUR, MURSHIDABAD OBC 2014 1117 79.78% 9775263014 Receipt-102   Dt.23/06/2014 Fees- 96000/-
39 ABDUL CHHATTAR PATOWARY RAFIQUL ISLAM PATOWARY DINHATA, COOCHBEHAR OBC 2014 1149 82.07% 9932311738 Receipt-103   Dt.23/06/2014 Fees- 96000/-
40 DEBABRATA MODAK NABASUNDAR MODAK DINHATA, COOCHBEHAR OBC 2014 1122 80.14% 9564823493 Receipt-104   Dt.23/06/2014 Fees- 96000/-
41 SAHAJAHAN ALOM AFJAL HOSSAIN KUSHMANDI, DAKSHINDINAJPUR OBC 2014 1159 82.78% 8016989974 Receipt-105   Dt.23/06/2014 Fees- 96000/-
42 SAKLINE MUSTAK ANSARI NOOR ALAM CHOPRA, UTTAR DINAJPUR GEN 2014 1167 83.35% 7551868713 Receipt-106   Dt.23/06/2014 Fees- 96000/-
43 RABIUL MALLICK LATE JAFER MALLICK HARIHARPARA, MURSHIDABAD GEN 2014 1180 84.28% 9735329645 Receipt-107   Dt.23/06/2014 Fees- 96000/-
44 MD MASUD KARIM MD ASGAR ALI BASSHIHARI, DAKSHINDINAJPUR GEN 2014 1173 83.78% 7407873916 Receipt-108   Dt.23/06/2014 Fees- 96000/-
45 MOZAMMEL HOQUE AHAMMAD HOSSAIN ITAHAR, UTTAR DINAJPUR GEN 2014 1126 80.42% 9832442098 Receipt-109   Dt.23/06/2014 Fees- 96000/-
46 NUR SELIM ABSAR ALI HARIHARPARA, MURSHIDABAD GEN 2014 1134 81.00% 9734626621 Receipt-110   Dt.23/06/2014 Fees- 96000/-
47 DIPTI MODAK NABASUNDAR MODAK DINHATA, COOCHBEHAR GEN 2014 1114 79.57% 9564823493 Receipt-111   Dt.23/06/2014 Fees- 96000/-
48 NAMRITA SAHA NILKAMAL SAHA BERHAMPORE, MURSHIDABAD GEN 2014 1157 82.64% 7031834461 Receipt-112   Dt.23/06/2014 Fees- 96000/-
49 AJIJUL HAQUE AKKASH ALI HARIHARPARA, MURSHIDABAD GEN 2014 1169 83.50% 9647258422 Receipt-113   Dt.23/06/2014 Fees- 96000/-
50 UMESH DEBSARMA LATE-DAISAR DEBSARMA KALIAGANJ, UTTAR DINAJPUR GEN 2014 1068 76.28% 9734931483 Receipt-114   Dt.23/06/2014 Fees- 96000/-