Student Details for the Session 2013-15

SL.No. Name of the Student admitted  Father's Name Address  Category  Year of Admission Result Persentage  Contact No.  Admission fees (Receipt No. Date of & Amount)
1 NAVID ANJUM MAHASIN ALI JALANGI, MURSHIDABAD GEN 2013 1367 75.94% 9733861016 Receipt-005    Dt.20/06/2013 Fees- 96000/-
2 EKRAMUL HOQUE KAIRUL ISLAM GANGARAMPUR, DAKSHINDINAJPUR GEN 2013 1363 75.72% 9434492364 Receipt-006    Dt.20/06/2013 Fees- 96000/-
3 ZIAUL ANSARI MURSHED ALI MANIKCHAK, MALDA GEN 2013 1286 71.44% 9609633649 Receipt-007    Dt.20/06/2013 Fees- 96000/-
4 SABER ALI USUF ALI HEMTABAD, UTTAR DINAJPUR GEN 2013 1280 71.11% 9733567448 Receipt-008    Dt.20/06/2013 Fees- 96000/-
5 WAHIDA HOQUE ABDUL OHAB DAULATABAD, MURSHIDABAD GEN 2013 1318 73.22% 9775141244 Receipt-009    Dt.20/06/2013 Fees- 96000/-
6 FARHIN SULTANA ANARUL ISLAM JALANGI, MURSHIDABAD GEN 2013 1373 76.27% 7407656577 Receipt-010   Dt.20/06/2013 Fees- 96000/-
7 MEHEBUBALAM MIR TAJIR MIR MAYURESWAR, BIRBHUM GEN 2013 1306 72.55% 8348513367 Receipt-011    Dt.20/06/2013 Fees- 96000/-
8 AJAY SARKAR AKHIL SARKAR KOTWALI, JALPAIGURI GEN 2013 1399 77.72% 9749378359 Receipt-012   Dt.20/06/2013 Fees- 96000/-
9 WASHIM AKRAM MD.KASIMUDDIN MANIKCHAK, MALDA GEN 2013 1350 75.00% 8967811533 Receipt-013   Dt.20/06/2013 Fees- 96000/-
10 MD.MANIRUZZAMAN MD.INAMUL HAQ LALGOLA, MURSHIDABAD GEN 2013 1348 74.88% 9804067452 Receipt-014    Dt.20/06/2013 Fees- 96000/-
11 AMIT KUMAR SARKAR ASIT KUMAR SARKAR JIAGANJ, MURSHIDABAD GEN 2013 1296 72.00% 9002917558 Receipt-015    Dt.20/06/2013 Fees- 96000/-
12 OMAR KHAYYAM AZIZUR RAHAMAN BHAGWANGOLA, MURSHIDABAD GEN 2013 1380 71.83% 9153049357 Receipt-016   Dt.20/06/2013 Fees- 96000/-
13 RUMANA PARVIN LUTFAR RAHAMAN MONDAL GANGARAMPUR, DAKSHINDINAJPUR GEN 2013 1325 73.61% 8653151766 Receipt-017    Dt.20/06/2013 Fees- 96000/-
14 SABANA PARVIN MOSARAF HOSSAIN NABAGRAM, MURSHIDABAD GEN 2013 1349 74.94% 9851107787 Receipt-018    Dt.20/06/2013 Fees- 96000/-
15 MD.AYAT MOMIN MD.BHIKEN MOMIN ENGLISH BAZAR, MALDA GEN 2013 1396 77.55% 7797076989 Receipt-019    Dt.20/06/2013 Fees- 96000/-
16 SUBHAS ROY ANDHARU ROY KOTWALI, JALPAIGURI GEN 2013 1298 72.11% 8016594979 Receipt-020    Dt.20/06/2013 Fees- 96000/-
17 MOUBANI SIHI ASIT KUMAR SIHI HOGALBARIA, NADIA GEN 2013 1349 74.94% 8170950594 Receipt-021    Dt.20/06/2013 Fees- 96000/-
18 SAIDUL ISLAM LT.MAFIJUDDIN SARKAR HEMTABAD, UTTAR DINAJPUR GEN 2013 1348 74.88% 9734919450 Receipt-022    Dt.20/06/2013 Fees- 96000/-
19 ALAMGIR HOSSAIN MD.ABDUL KHALEK DAULATABAD, MURSHIDABAD GEN 2013 1294 71.88% 8967461058 Receipt-023    Dt.20/06/2013 Fees- 96000/-
20 SUPRADIP MONDAL SWADHIN KUMAR MONDAL BERHAMPORE, MURSHIDABAD SC 2013 1321 73.38% 9800737337 Receipt-024    Dt.20/06/2013 Fees- 96000/-
21 GOUTAM MONDAL RABINDRA NATH MONDAL TAPAN, DAKSHIN DINAJPUR GEN 2013 1406 78.11% 8016318484 Receipt-025    Dt.20/06/2013 Fees- 96000/-
22 FARIDA PARVIN RAJ MAHAMMED ITAHAR, UTTAR DINAJPUR GEN 2013 1170 65.00% 8642052378 Receipt-026    Dt.20/06/2013 Fees- 96000/-
23 SUMANTA PAL SADANANDA PAL DOMKAL, MURSHIDABAD GEN 2013 1379 76.61% 9732832340 Receipt-027    Dt.20/06/2013 Fees- 96000/-
24 BENJAMIN SHA ABDUL BARI SHA DOMKAL, MURSHIDABAD GEN 2013 1208 67.11% 7550903115 Receipt-028    Dt.20/06/2013 Fees- 96000/-
25 MD.AURANGAJEB MD.ABDUS SALAM DAULATABAD, MURSHIDABAD GEN 2013 1377 76.50% 9775143464 Receipt-029   Dt.20/06/2013 Fees- 96000/-
26 NARGIS KHATUN NAZRUL ISLAM DOMKAL, MURSHIDABAD GEN 2013 1356 75.33% 9734644023 Receipt-030    Dt.20/06/2013 Fees- 96000/-
27 HARISH CHANDRA ROY JYOTISH CHANDRA ROY KOTWALI, JALPAIGURI GEN 2013 1321 73.38% 8116807814 Receipt-031    Dt.20/06/2013 Fees- 96000/-
28 MD.MIJANUR RAHAMAN MD.ENAMUL HOQUE MANIKCHAK, MALDA GEN 2013 1228 68.22% 7407269126 Receipt-032    Dt.20/06/2013 Fees- 96000/-
29 MD.SHINE SHAIKH SEKENDAR SHAIKH MAYURESWAR, BIRBHUM GEN 2013 1338 74.33% 7872224678 Receipt-033    Dt.20/06/2013 Fees- 96000/-
30 RAKIB ALI MANIUL HOQUE MANIKCHAK, MALDA GEN 2013 1194 66.33% 9563075205 Receipt-034    Dt.20/06/2013 Fees- 96000/-
31 KAOSAR ALI KADAR ALI GANGARAMPUR, DAKSHINDINAJPUR GEN 2013 1271 70.61% 8972492787 Receipt-035    Dt.20/06/2013 Fees- 96000/-
32 ALIYA FERDOUSA AJIT RAHAMAN SHAIKH HASANPUR, MURSHIDABAD GEN 2013 1306 72.55% 9735176127 Receipt-036   Dt.20/06/2013 Fees- 96000/-
33 SURABUL ISLAM EMDADUL ISLAM DOMKAL, MURSHIDABAD GEN 2013 1328 73.77% 9732252529 Receipt-037   Dt.20/06/2013 Fees- 96000/-
34 SUBHASIS PAL SADHAN KUMAR PAL BERHAMPORE, MURSHIDABAD GEN 2013 1279 71.05% 8900029881 Receipt-038    Dt.20/06/2013 Fees- 96000/-
35 GOLAM MASUD SHAH NAJRUL ISLAM BERHAMPORE, MURSHIDABAD GEN 2013 1373 76.27% 8001086465 Receipt-039    Dt.20/06/2013 Fees- 96000/-
36 PRAKASH CHANDRA HALDAR BISNUPADA HALDAR BANSHIHARI, DAKSHINDINAJPUR GEN 2013 1361 75.61% 9647530228 Receipt-040   Dt.20/06/2013 Fees- 96000/-
37 JAMAL UDDIN SEIKH ABDUL JALIL SEIKH DOMKAL, MURSHIDABAD GEN 2013 1364 75.77% 9647224202 Receipt-041    Dt.20/06/2013 Fees- 96000/-
38 INTIKA PROVATI CHANDRIKA RAZZAK MONDAL DOMKAL, MURSHIDABAD GEN 2013 1155 64.16% 8373891391 Receipt-042    Dt.20/06/2013 Fees- 96000/-
39 MIR MASUM ALI MIR HASSAN ALI MANIKCHAK, MALDA OBC 2013 1282 71.22% 9733617148 Receipt-043    Dt.20/06/2013 Fees- 96000/-
40 RUBINA EASMIN SIDDIQUE HOSSAIN JALANGI, MURSHIDABAD OBC 2013 1293 71.83% 9735782233 Receipt-044    Dt.20/06/2013 Fees- 96000/-
41 MD.TARIKH SALMAN MD.SAIDUL ISLAM DOMKAL, MURSHIDABAD OBC 2013 1315 73.05% 9609081408 Receipt-045    Dt.20/06/2013 Fees- 96000/-
42 JATISH DEB BARMAN SATISH CH DEB BARMAN TUFANGANJ, COOCHBEHAR ST 2013 1292 71.77% 9733034416 Receipt-046    Dt.20/06/2013 Fees- 96000/-
43 AMIUL HOQUE RUHUL MOMIN MANIKCHAK, MALDA OBC 2013 1247 69.27% 9734053441 Receipt-047    Dt.20/06/2013 Fees- 96000/-
44 SOHEL RANA ABDUS SATTAR RANINAGAR, MURSHIDABAD GEN 2013 1255 69.72% 9647000324 Receipt-048    Dt.20/06/2013 Fees- 96000/-
45 ABDUR RAHIM AYESUDDIN SK KALIYACHAK, MALDA GEN 2013 1202 67.33% 9733101992 Receipt-049    Dt.20/06/2013 Fees- 96000/-
46 PAYEL MONDAL SWADHIN KUMAR MONDAL BERHAMPORE, MURSHIDABAD GEN 2013 1244 69.11% 9800737337 Receipt-050    Dt.20/06/2013 Fees- 96000/-
47 MINARUL ISLAM MAFIJUDDIN AHAMED GANGARAMPUR, DAKSHINDINAJPUR GEN 2013 1354 75.22% 9734179753 Receipt-051    Dt.20/06/2013 Fees- 96000/-
48 UTPAL KUMAR ROY SURENDRA NATH ROY BANSHIHARI, DAKSHINDINAJPUR GEN 2013 1112 61.77% 9593616461 Receipt-052    Dt.20/06/2013 Fees- 96000/-
49 MD.SAFIUL HOQUE MD.ISRAFUL HOQUE MANIKCHAK, MALDA GEN 2013 1293 71.83% 9775461863 Receipt-053    Dt.20/06/2013 Fees- 96000/-
50 RAJKUMAR ROY KRISHNA PADA ROY BANSHIHARI, DAKSHINDINAJPUR GEN 2013 1279 71.05% 9775823341 Receipt-054   Dt.20/06/2013 Fees- 96000/-